Bombs | Mass, kg | Filler | Damage Effects |
---|---|---|---|
M117 750# GP bomb a standard USAF item; available with TRD | 374 | 180 kg RE 1.3 | 22d6X; frags -6 OCV @ 105", 2d6K |
M118 3000# GP bomb big brother of the M117, needs 30" rack | 1386 | 898 kg RE 1.3 | 25d6X; frags -7 OCV @ 230"; 2d6K |
Mk81 250# GP bomb USAF standard low drag bomb; TRD available | 119 | 43 kg RE 1.3 | 20d6X; frags -5 OCV @ 50"; 2d6K |
Mk82 500# GP bomb USAF standard low drag bomb; TRD available | 241 | 87 kg RE 1.3 | 21d6X; frags -6 OCV @ 80"; 2d6K |
Mk83 1000# GP bomb USAF standard low drag bomb; TRD available | 448 | 202 kg RE 1.3 | 22d6X; frags -6 OCV @ 115"; 2d6K |
Mk84 2000# GP bomb USAF standard low drag bomb | 895 | 430 kg RE 1.3 | 23d6X; frags -6 OCV @ 175"; 2d6K |
BLU-1B 750# fire bomb USAF 90 gallon capacity fire bomb; if 'breathed', target takes double damage | 317 | 280 kg napalm | 3d6KE + 1d6KE/phase |
M116A2 750# fire bomb USAF 80 gallon capacity fire bomb; if 'breathed', target takes double damage | 311 | 249 kg napalm | 3d6KE +1d6KE/phase |
MkI 40# incendiary bomb cast steel case containing thermite & metallic sodium in oil emulsion - very hot | 18 | 10 kg | ugh! |
BLU-26B 'Sadeye' standard USAF cluster bomblet, emits 600 x 0.4 gram fragments | 0.55 | .3 kg TNT | 10d6X; frags -3 OCV @ 6"; 1d6K |
Pave Pat II USAF fuel air bombs; BLU-72 low speed model, BLU-76 high speed model | ~1100 | 1020 kg propane | 27d6X |
Missiles and Rockets | Mass, kg | Filler | Damage Effects |
---|---|---|---|
2.75” FFAR HE (standard) generic unguided aerial rocket, usually launched from pods; eff. range 3750 | 4.5 kg warhead | 13d6X; frags -2 OCV @ 18"; 1d3K | |
2.75” FFAR HE (heavy) improved warhead version | 7.7 kg warhead | ||
5" Zuni | |||
D-74 122mm HE standard Soviet artillery rocket | 16d6X; frags | ||
BM-21 122mm HE standard Soviet artillery rocket | 16d6X; frags | ||
AGM-65D Maverick US fire-and-forget IIR air to ground missile, speed Mach 1.2, range 86 km | 263 | 113 kg warhead |
Infantry Weapons | Mass, kg | Filler | Damage Effects |
---|---|---|---|
81mm mortar HE standard US mortar round | 13d6X; frags -2 OCV @ 18"; 1d3K | ||
60 mm mortar HE standard US mortar round; fragments are only Speed Class 1 | 1.4 | 12d6X; frags -2 OCV @ 10"; 1d6K | |
Type 94 howitzer HE old Japanese 75mm mountain howitzer shell | 12d6X; frags Ø OCV @ 10", 1d3K | ||
satchel charge generic demolition device | 10.5 | 10 kg C4 | 17d6X |
dynamite stick standard | 10d6X | ||
M72 LAW rocket | |||
MGM-71 TOW missile US anti-tank guided weapon, range 3.3 to 4.8 km | 20 | ||
M9A1 Bazooka | |||
M20A1 Super Bazooka 3.5" anti-tank rocket | |||
M18A1 57mm RCL HE | |||
M20 75mm RCL HE | |||
M67 90mm RCL HE | |||
M27A1 105mm RCL HE | |||
M40A1 106mm RCL | |||
M31 HEAT grenade US anti-tank rifle grenade adopted | |||
RPG-2 (aka B-40) standard Soviet anti-tank rocket | |||
RPG-7 upgraded Soviet anti-tank rocket | |||
M1937 82mm mortar HE standard Soviet mortar | 13d6X; frags -3 OCV @ 18"; 1d3K | ||
M1938 107mm mortar HE standard Soviet heavy mortar | 15d6X; frags |
Hand Grenades | Mass, kg | Filler | Damage Effects |
---|---|---|---|
RPG-6 anti-tank Soviet anti-tank hand grenade: direct effect is... | 12d6X; frags Ø OCV @ 10", 1d6K | ||
M33 or M26A1 frag standard US hand grenade since | 10d6X; frags -2 OCV @ 8", 1 pt. K | ||
Mk II frag standard US "pineapple" grenade of WWII | 8d6X; frags -6 OCV @ 5", 1d3K | ||
V-40 frag very small Dutch frag grenade | 7d6X; frags +1 OCV @ 2", 1d6K | ||
F-1 frag old Soviet hand grenade | 7d6X; frags -8 OCV @ 10", 1d3K | ||
RGD5 frag modern Soviet hand grenade | 9d6X; frags -5 OCV @ 18", 1 pt. K | ||
Mk3A2 blast standard US 'concussion/blast' (offensive) hand grenade | 10d6X | ||
M34 WP US white phosphorus grenade; fragments have -12 piercing | frags -4 OCV @ 18", 2d6K energy |
Mines | Mass, kg | Filler | Damage Effects |
---|---|---|---|
M16A1 Bouncing Betty | |||
M18A1 Claymore standard US directional mine | |||
XM22 Gravel Mine air-dropped US mine, aka 'Button Bomblets'; 75,800 per cluster bomb case | 2 gm | 1 gm RE 1.3 | 1d6K to foot or tire, 4 Pc, +1 Stun |
M25 antitpersonnel | 77 gm |
Return to the ASMRB index page.
Document last modified Friday, June 01
No comments:
Post a Comment